Armenian Attraction Ratings
From Armeniapedia.org
Contents |
Just how great is it?
With so many things to see in Armenia, you may be wondering just which ones to narrow it down to on this trip. Hopefully, this list will help you decide. I have visited hundreds of sites across Armenia and Karabakh, and have read every resource available to me in English. But in the end, the ratings just come down to my opinion... there is no scientific way to judge. The sites are listed by rank, on a scale of 1-100. A question mark (?) means that I have not been to the site, so I am judging based on pictures and texts. A plus next to the number means that it may be worthy of bonus points to you if you are Armenian, since they have special significance for Armenians. The GPS coordinates make finding sites infinitely easier, so if you plan on seeing much more than Garni/Geghard you should seriously consider bringing a GPS. These numbers are all quite close to the mark, unless there are question marks. You may not actually be at the front door, but you will almost always see the place you intend to visit. The coordinates are formatted the following way (since there are a few ways to do this): degrees, minutes, fraction of a minute. That means that 40 06.50 on this page equals the same thing as 40degrees 6 minutes 30 seconds. You can easily convert to seconds by multiplying the .50 by 60
ARMENIA
100 Rating
Geghard Monastery |
Haghartsin Monastery |
Haghpat Monastery |
Tatev Monastery |
95 Rating
Akhtala Monastery |
Goshavank Monastery |
Kobayr Monastery |
Sanahin Monastery |
90 Rating
Harichavank Monastery |
Khorakert Monastery |
Khuchapi Monastery |
Kirants Monastery |
Noravank Monastery |
Tsakhats Kar Monastery |
Smbataberd Fortress - Huge mountaintop fortress |
Ughtasar Petroglyphs - Caveman art on mountaintop |
85 Rating
Amberd Fortress |
Ejmiatsin Cathedral Compound |
Havuts Tar Monastery |
Horomayri Monastery |
Khoranashat Monastery |
Makaravank Monastery |
Marmashen Monastery |
Nor Varagavank Monastery |
80 Rating
Garni Temple |
Hayravank Monastery |
Odzun Church |
|
Saghmosavank Monastery |
Selim Caravanserai |
Aghjots Vank Monastery |
|
Tegher Monastery |
Vahanavank Monastery |
Lake Sevan |
Yenokavan Canyon |
| 75 | Dilijan Town - Forested resort town | GPS - 40 44.37n x 044 52.09e |
| 75 | Goris Town - traditional architecture | GPS - 39 30.50n x 046 20.50e |
| 75 | Tanahati Monastery (and Gladzor ruins) | GPS - 39 46.83n x 045 24.02e |
| 75 | Hnevank Monastery | GPS - 40 57.17n x 044 35.18e |
| 75 | S. Hripsime Church | GPS - 40 10.05n x 044 18.62e |
| 75 | Kecharis Monastery | GPS - 40 32.02n x 044 43.05e |
| 75 | S. Grigori Monastery | GPS - 40 58.66n x 044 39.54e |
| 75 | Dashtadem Fortress - Large Fortress | GPS - 40 20.37n x 043 51.43e |
| 75 | Zorakarer - Armenian Stonehenge | GPS - 39 33.17n x 046 01.75e |
| 75? | Arjer Cave | |
| 70+ | Sardarapat - Monument and large museum | GPS - 40 05.58n x 043 56.77e |
| 70 | Garni Gorge - Magnificent Vertical Cliffs | GPS - 40 06.92n x 044 44.30e |
| 70 | G'ndevank Monastery | GPS - 39 45.53n x 045 36.69e |
| 70 | Jermuk Town - Hot springs resort | GPS - 39 50.38n x 045 40.25e |
| 70 | Kh'ndzoresk - Valley of caves | GPS - 39 30.33n x 046 26.00e |
| 70 | Noratus Cemetery - Huge Khachkar Cemetery | GPS - 40 22.40n x 045 11.05e |
| 70 | Satanayi Kamurj - Land bridge & hot springs | GPS - 39 23.72n x 046 15.53e |
| 70 | Sisavan Church | GPS - 39 31.79n x 046 01.20e |
| 70 | Spitakavor Church | GPS - 39 49.75n x 045 21.87e |
| 70 | Srveghi Monastery | GPS - 40 57.92n x 045 14.64e |
| 70 | Talin Cathedral | GPS - 40 23.31n x 043 52.35e |
| 70 | Tsaghkadzor Resort - Ski resort | GPS - 40 32.00n x 044 42.50e |
| 70 | Yereruyk Basilica | GPS - 40 26.43n x 043 36.66e |
| 70 | Zvartnots Cathedral ruins | GPS - 40 09.62n x 044 20.25e |
| 65+ | Khor Virap Monastery | GPS - 39 52.70n x 044 34.55e |
| 65 | Aruch Cathedral | GPS - 40°17'15.08"N x 044° 4'41.88"E |
| 65 | Hovhannavank Monastery | GPS - 40 20.39n x 044 23.30e |
| 65 | Makravan Monastery | GPS - 40 31.46n x 044 44.18e |
| 65 | Shativank Monastery | GPS - 39 50.50n x 045 19.61e |
| 65 | Shkhmuradi Monastery | GPS - 40 54.87n x 045 18.14e |
| 65 | Teghenyats Monastery | GPS - 40 29.03n x 044 31.46e |
| 65 | Vorotnavank Monastery | GPS - 39°29'44"N x 46° 7'20"E |
| 65 | Yeghvard Church | GPS - 40°19'11"N x 44°28'51"E |
| 65 | Zorats Church | GPS - 39°52'13"N x 45°22'2"E |
| 60 | Arakelots Monastery | GPS - 41 02.00n x 045 04.28e |
| 60 | Garnahovit Church | GPS - 40 29.83n x 043 57.38e |
| 60 | S. Karapet Monastery | GPS - 39 50.65n x 044 54.29e |
| 60 | Karmravor Church | GPS - 40 17.98n x 044 21.93e |
| 60 | Baghaberd Fortress | GPS - 39 12.84n x 046 16.68e |
| 55 | Bgheno-Noravank Monastery | GPS - 39 23.29n x 046 21.62e |
| 55 | Ptghni Church | GPS - 40°15'21.83"N x 44°34'55.37"E |
| 50 | Arates Monastery | |
| 50 | Bjni Church | GPS - 40°27'38.25"N x 44°39'4.47"E |
| 50 | Garni Church | |
| 50 | Kristapori Vank Church | |
| 50 | Mastara Church | GPS - 40°27'4.35"N x 43°53'14.03"E |
| 50 | Mshkavank Monastery | GPS - 41 09.74n x 044 58.22e |
| 50 | Mughni Church | GPS - 40 18.83n x 044 22.32e |
| 50+ | Oshakan Church | GPS - 40 15.53n x 044 18.90e |
| 50 | Sevanavank Monastery | GPS - 40 33.83n x 045 00.65e |
| 50 | Yeritsavank Monastery | GPS - 39 16.83n x 046 29.08? |
| 50 | Kaptavank Monastery | GPS - 40 53.00n x 045 18.75e |
| 50 | Kotrats Caravanserai - Silk Road Caravanserai | |
| 50 | Mt. Aragats - Armenia's highest peak | |
| 45 | Dendro Park - Botanic gardens | GPS - 40 56.17n x 044 28.85e |
| 40 | Areni Church | GPS - 39°43'22.05"N x 45°11'31.61"E |
| 40 | Parz Lich - Lake in forest | GPS - 40 45.18n x 044 57.71e |
| 40 | Lmbatavank Church | |
| 40 | Makenyats Monastery | GPS - 40 07.50n x 045 36.83e |
| 40 | Vanevan Monastery | GPS - 40 08.80n x 045 31.02e |
| 40 | Boloraberd Fortress on towering rock | GPS - 39 49.83n x 045 22.53e |
| 40 | Byurakan Observatory - World renown observatory | |
| 40 | Erebuni Fortress - Original fortress of Yerevan with museum | |
| 40 | Lori Berd - Large fortress ruins | GPS - 41 00.17n x 044 25.85e |
| 40 | Magil Cave - Bats, 1.7km deep tunnels | |
| 35 | Artik Church | GPS - 40°37'10.56"N x 43°58'28.78"E |
| 35 | Avan Church 6th Century Church | GPS - 40 12.85n x 044 34.27e |
| 35 | S. Gayane Church | GPS - 40 09.04n x 044 17.55e |
| 35 | Aghudi Memorial - 1,500 year old memorial | GPS - 39 31.00n x 046 05.00e |
| 30 | Arkazi Church | GPS - 39 46.80n x 045 25.30e |
| 30 | Ayrk Chapels | |
| 30 | Makaravank-Artik Monastery | |
| 30 | Martiros Cave Church | GPS - 39 35.17n x 045 31.28e |
| 30 | Aghjkaghala Castle - Tiny mountaintop castle | |
| 30 | Arzakan Hot Springs - Hot Mineral Springs near Yerevan | GPS - 40 27.21n x 044 36.27e |
| 30 | Halidzor Fortress | GPS - 39 13.09n x 046 21.12e |
| 25 | Petros and Poghos Chapels | |
| 20 | Shoghakat Church | |
| 20 | S. Mariane Church of Ashtarak | |
| 20 | Bjhni Fortress - Fortress Ruins | |
| 20 | Dvin Ruins - Ruins of previous Armenian capital | GPS - 40 00.25n x 044 34.60e |
| 20 | Horom Citadel - Remains of Urartian Citadel | |
| 20? | Tanahati Karmir Monastery (aka Karmir Vank) | |
| ? | Yerablur Veterans Cemetery | GPS - 40 09.62n x 044 27.23e |
| ? | St. Grigor Lusavorich Church of Goris | GPS - 39 30.46n x 046 20.62e |
| ? | "Aragats" Church 1* | GPS - 40 14.32n x 043 41.03e |
| ? | "Aragats" Church 2* | GPS - 40 13.83n x 043 40.95e |
| x | Berd Town | GPS - 40 52.80n x 045 23.59e |
| ? | Tejharuyk Monastery | GPS - 40 35.90n x 044 38.71e |
| add | Jukhtak Monastery | GPS - 40°45'29.71"N x 44°49'5.79"E |
| add | Matosavank Monastery | GPS - 40°45'0.37"N x 44°48'21.46"E |
| add | Berdavan Castle | GPS - 41°12'8.80"N x 45° 0'35.54"E |
| add | Deghdznuti Monastery | GPS - 40°59'50.40"N x 45° 1'48.00"E |
| 15 | Samsoni Monastery | GPS - 40°58'17.40"N x 45° 2'6.60"E |
| add | Kasagh Basilica | GPS - 40°35'41.22"N x 44°21'26.15"E |
| add | Ddmashen Church | GPS - 40°34'7.98"N x 44°48'55.46"E |
| add | Byurakan Church | GPS - 40°20'19.16"N x 44°16'16.84"E |
| add | Meghri Town | |
| add | Surp Sion Monastery | GPS - 39°46'51.09"N x 45°32'49.41"E |
| add | Ardvi Monastery | GPS - 41° 1'11.04"N x 44°35'14.52"E |
KARABAKH
| 100 | Aghdam Town | GPS - 39 59.58n x 046 56.00e |
| 95 | Dadivank Monastery | GPS - 40 09.71n x 046 17.32e |
| 95 | Gandzasar Monastery | GPS - 40 03.50n x 046 31.93e |
| 85 | Yerits Mankants Monastery | GPS - 40 15.11n x 046 38.38e |
| 85 | G'tichavank Monastery | GPS - 39 35.84n x 046 56.41e |
| 80 | Handaberd Fortress | GPS - |
| 75 | Karvachar Hotsprings | GPS - |
| 75 | Yeghishe Arakyel Monastery | GPS - 40 20.18n x 046 41.58e |
| 65 | Jraberd Fortress | GPS - 40 14.40n x 046 39.98e |
| 65 | Shushi Town | GPS - 39 45.66n x 046 45.33e |
| 55 | Zuar Hotsprings | GPS - 40 02.80n x 046 14.17e |
| 50 | Mayraberd-Askeran Fortress | GPS - 39 56.59n x 046 49.87e |
| 45 | Tsitsernavank Church | GPS - 39 38.60n x 046 24.52e |
| 35+ | Amaras Monastery | GPS - 39 41.06n x 047 03.55e |
| 35 | S'khtorashen Tree | |
| 25 | Stepanakert Town | GPS - XX XX.XXn x XXX XX.XXe |
| unrated | Tank Memorial of Shushi | GPS - 39 46.57n x 046 45.11e |
| unrated | "Ttu Jur" Mineral Water spring | GPS - 39 46.20n x 046 46.23e |
| unrated | Berdzor Church | GPS - 39 37.96n x 046 32.43e |
| unrated | Verkhiya Mosque | GPS - 39 45.22n x 046 45.26e |
OTHER
| 100 | Ani - City of 1001 churches GPS - 40 30.50n x 043 34.50e |
| 100 | Aghtamar, Turkey - Island Monastery |
| 95? | Hin Jugha, Nakhichevan |
| 90? | Agulis, Nakhichevan |
| 90? | Iran - St. Thaddeus Monastery |
| 70 | Venice - San Lazzaro Island |
| 50 | New York - St. Vartan |
| ? | Portugal - Gulbenkian Museum |
| ? | San Francisco - Saroyan House |
| ? | Istanbul - |
| ? | Cilicia Museum - museum of treasures from the Catholicosate in Cilicia |
The two "Aragats" churches, 1km from each other on the Akhurian River overlooking the Turkish border are near the village of Aragats, one of a number of villages with that name in Armenia. One of them is hexagonal and very nice, while the other I have no info about. I am pretty sure about the coordinates, which as almost due south of the village, but the churches are not accessible without prior permission from the Ministry of Foreign Affairs, for they are behind the Russian border troop perimeter. Also, an Armenian church should be visible about 2km west, and a little north of Aragats Church 1, in Turkey. (note, this info should be move to individual pages when created)
| Whos here now: Members 0 Guests 0 Bots & Crawlers 1 |


