Help someone in Armenia today by giving them a micro business loan!
Map of Birthplaces of Western Armenian Speakers
From Armeniapedia.org
Note: If multiple people have the same birthplace, only one will appear because the others will be displayed underneath and will be inaccessible.
Loading map...
Table of Birthplaces of Western Armenian Speakers
Birthplace name | Birthplace coordinates | |
---|---|---|
Adriene Bilemdjian | Constantinople | 41° 0' 19" N, 28° 58' 37" E |
Aghan Baliozian | Aleppo | 36° 12' 56" N, 37° 9' 33" E |
Alain Boghossian | Digne | 44° 5' 32" N, 6° 14' 10" E |
Alek Yenikomshian | Beirut | 33° 53' 38" N, 35° 30' 6" E |
Aleksan Markaryan | Gesaria | 38° 43' 14" N, 35° 28' 57" E |
Alex Manoogian | Smyrna | 38° 25' 8" N, 27° 7' 43" E |
Alex Sarkis Demirdjian | Beirut, Lebanon | 33° 53' 38" N, 35° 30' 6" E |
Alexander Boghossian | Addis Ababa | 9° 1' 22" N, 38° 44' 48" E |
Allen Yekikian | Glendale, California | |
Andy Serkis | London | 51° 30' 26" N, 0° 7' 40" W |
Antranig Baghdassarian | Beirut | 33° 53' 19" N, 35° 29' 44" E |
Aram Haigaz | Shabin Karahisar | 40° 16' 60" N, 35° 25' 60" E |
Aram Hajian | Providence, Rhode Island | 41° 49' 26" N, 71° 24' 46" W |
Aram Tertzakian | Orange County | 33° 43' 3" N, 117° 49' 52" W |
Armen Garo Gunjian | Alexandria | 31° 12' 0" N, 29° 55' 7" E |
Armen Hovsepian | Isfahan, Iran | 32° 34' 58" N, 51° 43' 39" E |
Arshile Gorky | Khorgom (Van) | |
Astrid Aghajanian | Albistan | 38° 12' 10" N, 37° 12' 22" E |
Atom Egoyan | Cairo | 30° 2' 40" N, 31° 14' 9" E |
Avo Uvezian | Beirut | 33° 53' 38" N, 35° 30' 6" E |
Bedros Aslanian | Addis Ababa | 8° 58' 50" N, 38° 45' 28" E |
Bedros Kojian | Ethiopia | 9° 8' 42" N, 40° 29' 23" E |
Bedros Sevadjian | Aintab | 37° 3' 41" N, 37° 22' 33" E |
Ben Bagdikian | Marash | 37° 34' 31" N, 36° 55' 22" E |
Calouste Gulbenkian | Constantinople | |
Cano Ozgener | Istanbul | 41° 0' 30" N, 28° 58' 42" E |
Catholicos Aram I | Beirut | 33° 53' 19" N, 35° 29' 44" E |
Daron Acemoglu | Istanbul | 41° 0' 19" N, 28° 58' 37" E |
David Kherdian | Racine | 42° 43' 34" N, 87° 46' 58" W |
Dickran Tevrizian | Los Angeles | 34° 3' 8" N, 118° 14' 37" W |
Dorothea Bedigian | New York, NY | |
Edward Djerejian | New York State | 43° 17' 58" N, 74° 13' 5" W |
Gabriel Vahanian | Marseille | 43° 17' 47" N, 5° 22' 11" E |
Garo Paylan | Istanbul | 41° 0' 30" N, 28° 58' 42" E |
George Hart | Detroit | 42° 19' 53" N, 83° 2' 45" W |
George Mardikian | Bayburt | 40° 15' 19" N, 40° 13' 30" E |
Georges Kepenekian | Lyon | 45° 45' 51" N, 4° 50' 8" E |
H.A. Der-Hovagimian | Toronto | 43° 39' 12" N, 79° 22' 59" W |
Harut Sassounian | Aleppo | 36° 12' 56" N, 37° 9' 33" E |
Hermine Sakadjian | Addis Ababa | 9° 1' 22" N, 38° 44' 48" E |
Hrag Vartanian | Syria | 34° 48' 7" N, 38° 59' 49" E |
Hrant Dink | Malatya | 38° 21' 19" N, 38° 18' 34" E |
Jack Kevorkian | Pontiac | 42° 38' 20" N, 83° 17' 28" W |
John Scourtis | Ethiopia | 9° 8' 42" N, 40° 29' 23" E |
Joseph A. Kéchichian | Beirut | 33° 53' 19" N, 35° 29' 44" E |
Karim Pakradouni | Bourj Hammoud | 33° 53' 38" N, 35° 32' 26" E |
Kay Armen | Chicago | 41° 52' 41" N, 87° 37' 47" W |
Kevork Chavush | Bsanats | 38° 19' 60" N, 41° 25' 0" E |
Kevork Hovnanian | Kirkuk | 35° 28' 8" N, 44° 23' 28" E |
Kim Kardashian | Los Angeles | 34° 3' 8" N, 118° 14' 37" W |
… further results |