Difference between revisions of "Map of Armenian Sites in eastern North America"
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
<display_map service=leaflet showtitle=on markercluster=on pagelabel=yes zoom=5 height=600 width=700 center=37.694031,-80.231862> | <display_map service=leaflet showtitle=on markercluster=on pagelabel=yes zoom=5 height=600 width=700 center=37.694031,-80.231862> | ||
+ | |||
+ | 42.366419,-71.185777~Armenian Museum of America~Collection to illustrate Armenian life and experience~File:Marker-museum.png | ||
40.745147,-73.975244~St. Vartan Cathedral~Golden roofed cathedral in [[New York City]]. Seat of the Eastern Diocese.~File:Marker-cross.png | 40.745147,-73.975244~St. Vartan Cathedral~Golden roofed cathedral in [[New York City]]. Seat of the Eastern Diocese.~File:Marker-cross.png | ||
42.328440,-83.045051~Gomidas Vartabed Statue of Detroit~Gomidas Vartabed Statue of [[Detroit]]~File:Marker.png | 42.328440,-83.045051~Gomidas Vartabed Statue of Detroit~Gomidas Vartabed Statue of [[Detroit]]~File:Marker.png | ||
+ | |||
+ | 45.425315,-75.694318~Bust of [[Yousuf Karsh]]~Famous Canadian-Armenian portrait photographer~File:Marker.png | ||
+ | |||
+ | 40.444255,-79.953185~Armenian Classroom built to resemble Sanahin Monastery~In the University of [[Pittsburgh]]'s Cathedral of Learning~File:Marker.png | ||
</display_map> | </display_map> |
Latest revision as of 03:27, 26 June 2020
Clickable map of Armenian sites in North America, east of the Mississippi River. You can pan around and zoom in and out.
This map is essentially blank - it has not been worked on yet.
Loading map...
Maps of Armenian Attractions |
---|
Armenia & Karabakh (highlights only map), Janapar Trail Detailed maps of: Yerevan, Aragatsotn Marz, Ararat Marz, Armavir Marz, Gegharkunik Marz, Kotayk Marz, Lori Marz, Shirak Marz, Syunik Marz, Tavush Marz, Vayots Dzor Marz National maps of: Karabakh, Turkey, Georgia (and Tbilisi), Iran, Azerbaijan (including Nakhichevan) Regional maps of: Middle East, Western Europe, Eastern Europe, North America (western), North America (eastern), South America, Asia, Australia Map Legend
|