Help someone in Armenia today by giving them a micro business loan!
Map of Armenian Sites in Eastern Europe
(Difference between revisions)
Line 83: | Line 83: | ||
https://commons.wikimedia.org/wiki/File:Armenian_Church_in_Kislovodsk.JPG | https://commons.wikimedia.org/wiki/File:Armenian_Church_in_Kislovodsk.JPG | ||
(cross) 43.900023, 42.716569, Tserkov' Armyanskaya Apostol'skaya Svyatogo Vardana Mamikonyana | (cross) 43.900023, 42.716569, Tserkov' Armyanskaya Apostol'skaya Svyatogo Vardana Mamikonyana | ||
+ | (cross) 43.022343, 44.681472, Surb Grigor Luysavorich Armenian Apostolic Church | ||
+ | Armenian Church and Armenian street - https://ru.wikipedia.org/wiki/Церковь_Святого_Григория_Просветителя_(Владикавказ) | ||
42.6418, 18.1112, Khachkar in the cloister of the Dominican Monastery of Dubrovnik | 42.6418, 18.1112, Khachkar in the cloister of the Dominican Monastery of Dubrovnik |
Revision as of 19:29, 13 September 2018
Clickable map of Armenian sites in Eastern Europe. You can pan around and zoom in and out.
Maps of Armenian Attractions |
---|
Armenia & Karabakh (highlights only map), Janapar Trail Detailed maps of: Yerevan, Aragatsotn Marz, Ararat Marz, Armavir Marz, Gegharkunik Marz, Kotayk Marz, Lori Marz, Shirak Marz, Syunik Marz, Tavush Marz, Vayots Dzor Marz National maps of: Karabakh, Turkey, Georgia (and Tbilisi), Iran, Azerbaijan (including Nakhichevan) Regional maps of: Middle East, Western Europe, Eastern Europe, North America (western), North America (eastern), South America, Asia, Australia Map Legend
|