Difference between revisions of "Map of Armenian Sites in Asia"
Line 6: | Line 6: | ||
18.929589,72.832337~St. Peter's Armenian Church~Ararat Building, Nagindas Master Rd, Kala Ghoda, Fort, Mumbai, Maharashtra 400001, India, established 1796.~File:Marker-cross.png | 18.929589,72.832337~St. Peter's Armenian Church~Ararat Building, Nagindas Master Rd, Kala Ghoda, Fort, Mumbai, Maharashtra 400001, India, established 1796.~File:Marker-cross.png | ||
18.910013,72.825978~Sassoon Dock~Named after David Sassoon, an Armenian merchant of Bombay, there is also a library, clock tower, fish market and road in this area named after him~File:Marker.png | 18.910013,72.825978~Sassoon Dock~Named after David Sassoon, an Armenian merchant of Bombay, there is also a library, clock tower, fish market and road in this area named after him~File:Marker.png | ||
+ | |||
+ | 21.209316,72.827338~Armenian Cemetery of Surat~About 200 Armenian graves dating as far back as 1579. https://suratmunicipal.gov.in/TheCity/Cemeteries~File:Marker.png | ||
40.363288,44.67041~[[Armenian Attractions Map]]~Map of the major attractions in Armenia and Karabakh~File:Marker-orange.png | 40.363288,44.67041~[[Armenian Attractions Map]]~Map of the major attractions in Armenia and Karabakh~File:Marker-orange.png | ||
</display_map> | </display_map> | ||
+ | |||
+ | More Armenian churches in India: https://en.wikipedia.org/wiki/Armenians_in_India#Religion | ||
{{maps}} | {{maps}} | ||
[[Category:Armenian Tourist Attractions]] | [[Category:Armenian Tourist Attractions]] |
Revision as of 11:36, 13 May 2019
Clickable map of Armenian sites in Asia. You can pan around and zoom in and out.
Very, very incomplete.
Loading map...
More Armenian churches in India: https://en.wikipedia.org/wiki/Armenians_in_India#Religion
Maps of Armenian Attractions |
---|
Armenia & Karabakh (highlights only map), Janapar Trail Detailed maps of: Yerevan, Aragatsotn Marz, Ararat Marz, Armavir Marz, Gegharkunik Marz, Kotayk Marz, Lori Marz, Shirak Marz, Syunik Marz, Tavush Marz, Vayots Dzor Marz National maps of: Karabakh, Turkey, Georgia (and Tbilisi), Iran, Azerbaijan (including Nakhichevan) Regional maps of: Middle East, Western Europe, Eastern Europe, North America (western), North America (eastern), South America, Asia, Australia Map Legend
|