Difference between revisions of "Lutra lutra meridionalis"
Line 1: | Line 1: | ||
− | |||
===Animal in Armenia=== | ===Animal in Armenia=== | ||
− | + | Կովկասյան ջրասամույր | |
====Status==== | ====Status==== | ||
Under the menace disappearing. Included in the Red Book of the former [[Soviet Union|USSR]]. | Under the menace disappearing. Included in the Red Book of the former [[Soviet Union|USSR]]. | ||
− | ==== | + | ====Habitat in Armenia==== |
Was met in Armenia almost everywhere. | Was met in Armenia almost everywhere. | ||
− | ====Number in the | + | ====Number in the wild==== |
Current number not available. | Current number not available. | ||
− | ====Reasons | + | ====Reasons for decrease in number==== |
For the last 50 years the number has sufficiently decreased due to the outflow of water from [[Lake Sevan]], decrease of marshland area and rivers, and general decrease of quality of environment. Other reason is the soiling of rivers and lakes by industrial and agricultural waste which decreases the number of fish in the rivers. | For the last 50 years the number has sufficiently decreased due to the outflow of water from [[Lake Sevan]], decrease of marshland area and rivers, and general decrease of quality of environment. Other reason is the soiling of rivers and lakes by industrial and agricultural waste which decreases the number of fish in the rivers. | ||
− | ====Number | + | ====Number in captivity==== |
No data | No data | ||
Line 24: | Line 23: | ||
===External links=== | ===External links=== | ||
+ | |||
+ | |||
+ | [[Category:Animals of Armenia]] |
Revision as of 15:16, 26 April 2005
Contents
Animal in Armenia
Կովկասյան ջրասամույր
Status
Under the menace disappearing. Included in the Red Book of the former USSR.
Habitat in Armenia
Was met in Armenia almost everywhere.
Number in the wild
Current number not available.
Reasons for decrease in number
For the last 50 years the number has sufficiently decreased due to the outflow of water from Lake Sevan, decrease of marshland area and rivers, and general decrease of quality of environment. Other reason is the soiling of rivers and lakes by industrial and agricultural waste which decreases the number of fish in the rivers.
Number in captivity
No data
Measures of protection taken
Hunting is forbidden since 1960.